Sports Fitness Tracking Device Step Counter Sport Digital Watches Color Screen Waterproof Heart Rate/Blood Pressure/Blood Oxygen Monitor USB Direct Charging for Support Android 4.4/IOS8.0 and UP Specification:
Note: 1 x Smart Watch
[relateproductdetail/] |
Sport Smartwatch Step Counter Electronic Watch Color Screen Heart Rate/Blood Pressure/Blood Oxygen Monitor for Outdoor Exercises
SKU: 19CQ8QIK4QUZ
Category: Outdoor Electronics
Weight | 0.061 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Brand Name | DM |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, Heart Rate Tracker, Alarm Clock |
RAM | 4GB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | No |
Language | English |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Sleep Monitor |
Bluetooth-compatible Version | 5.1 |
GPS | No |
Multiple Dials | No |
Battery Capacity | <120mAh |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 4GB |
Rear Camera | None |
Activity Tracked | Steps Tracker |
Waterproof Grade | Life Waterproof |
Be the first to review “Sport Smartwatch Step Counter Electronic Watch Color Screen Heart Rate/Blood Pressure/Blood Oxygen Monitor for Outdoor Exercises” Cancel reply
Related products
Sale!
Sale!
Outdoor Electronics
Sale!
Backyard Activities
Reviews
There are no reviews yet.